This program gives you:
Numerous Data Types
There are over 50 data types output by Random Data Generator, including demographic and personal information:
Field | Description | Free Version | Pro Version |
|---|---|---|---|
| Address | House number and street name | ||
| AutoNumber | same as ROW() function, or the Access field of the same nam | ||
| Birthday | a valid date between today and January 1, 1900 | ||
| Blood Type | A, B, O, AB (positive and negative) | ||
| Boolean | True or False | ||
| Byte | 0 to 255 | ||
| CAS Registry Number | CAS REGISTRY | ||
| City/State/Zip | valid combination of city name, state abbreviation and zip code from 250 most populated cities in U.S. | ||
| Company Name | fictitious company name | ||
| Continents | The seven continents | ||
| Country | All U.S. State Department recognized countries | ||
| Country Capitals | Capitals of all U.S. State Department recognized countries | ||
| Credit Card Number | AmEx, Discover, Visa, MC credit card numbers validated with Luhn algorithm | ||
| Date | random date between today and January 1, 1900 | ||
| Day (Number) | random day number (1 to 31) | ||
| Day Of Week | day of week (Monday through Sunday) | ||
| Department | a list of common company department titles | ||
| Driver's License | Valid format (based on current state requirements) driver's license number from up to 50 states | ||
| Email Address | a random first initial-last name followed by a randomly chosen popular domain name | ||
| Fax Number (US) | A U.S. formatted fax number | ||
| First Name | A randomly chosen first name from a list of 1,000+ | ||
| Fiscal Quarter | Q1, Q2, Q3, Q4 | ||
| Gender | Male or Female | ||
| GPA | A calculated GPA score | ||
| GUID | Valid format GUID | ||
| Hire Date | random date between today and January 1, 1900 | ||
| ICD-10 Code | ICD-10 | ||
| IMEI Code | IMEI Code | ||
| Integer | A number in the Integer range (1 to 32767) | ||
| ISBN | A 10 or 13 digit ISBN | ||
| ISO Country Code | ISO 3166 | ||
| Job Title | A list of commonly used job titles | ||
| Last Name | A randomly chosen last name from a list of 1,000+ | ||
| Latitude | A randomly calculated point | ||
| Longitude | A randomly calculated point | ||
| MAC Address | Six pairs of hex characters separated by hyphens | ||
| Middle Initial | Letter from A to Z | ||
| Marital Status | Single or Married | ||
| Month | January through December | ||
| Mother's Maiden Name | A randomly chosen maiden name from a list of 1,000+ | ||
| Name Prefix | Mr.,Ms.,Mrs. and so on | ||
| Name Suffix | Jr.,Sr.,Ph.D. and so on | ||
| NDC Number | National Drug Code Directory | ||
| NPI Number | National Provider Identifier | ||
| Oceans | A list of the world's oceans | ||
| Password | Character string with uppercase, lowercase, numbers and special characters | ||
| Province (Canada) | A list of Canadian provinces | ||
| Random Numbers | Random numbers of the type Long (2,147,483,647) | ||
| Random Strings | Character string with uppercase, lowercase, numbers and special characters | ||
| Salary | Random currency value | ||
| SAT Score | 600 to 2400 score in multiples of ten | ||
| Seasons | Winter, Spring, Summer, Fall | ||
| SIN (Canada) | Canadian SIN in the format NNN-NNN-NNN | ||
| SSN | a United States SSN formatted as NNN-NN-NNNN | ||
| Telephone (UK – London) | London formatted phone number: (020) NNNN NNNN | ||
| Telephone (US) | U.S.-based telephone number formatted as (NNN) NNN-NNNN | ||
| Time | AM or PM, 12-hour clock | ||
| Tracking Numbers | Randomly generated tracking numbers from UPS, FedEx, USPS, DHL | ||
| UPC | A 12 or 13 digit industry standard UPC code | ||
| UUID | Universal Unique Identifier | ||
| VIN | Universal format VIN numbers as described on Wikipedia | ||
| Weight | Random numbers between 50 and 350 | ||
| Year | A valid year between current year and 1900 |
Multiple Output Formats
Random Data Generator outputs to the following formats:
Output Type | Description | Excel 2003 | Excel 2007 | Excel 2010 | Excel 2013 |
|---|---|---|---|---|---|
| This Worksheet | Currently active worksheet | ||||
| This Workbook | A new worksheet in the current workbook | ||||
| CSV | Comma Separated Values | ||||
| HTM/HTML | Microsoft Web Page | ||||
| HTML | HTML 4.01 Transitional valid web page | ||||
| MDB | Microsoft Access Database | ||||
| ACCDB | Microsoft Access Database | ||||
| TXT | Text File (Tab Delimited) | ||||
| XLS | Excel 2003 Spreadsheet | ||||
| XML | XML Spreadsheet | ||||
| XML | Well-formed XML (with XSD definition file for remote validation) | ||||
| MySQL | Database creation script | ||||
| XLSX | Excel 2007/2010 Spreadsheet | ||||
| XLSM | Excel 2007/2010 Macro-Enabled Spreadsheet | ||||
| XLSB | Excel 2007/2010 Binary Spreadsheet |
Simple User Interface
The UI is based on existing dialogs to maximize productivity.

Configurable Options
Starting with Random Data Generator 3.2, you can now set various output parameters using an options screen inside the program.





In-Program Help
Click the Help button for a short description of how to use the program, with a link to the support forum if you need further assistance.

Integrated With Excel
Random Data Generator is written as a VB6 COM add-in and as such is fully integrated into Excel versions 2003, 2007 and 2010 (32-bit Microsoft Office). Check System Requirements for more information regarding compatibility.
Supported Excel Versions
Microsoft Excel 2003
Microsoft Excel 2007
Microsoft Excel 2010
Microsoft Excel 2013
API
Create randomly generated data for use in your VBA programs. After installing Random Data Generator, the following sample code will show you how you can create and return random data to an array:
Dim RDG As Object ' RandomDataGenerator.RDG if early bound
Dim randomPeople As Variant
Dim i As Long, j As Long
Set RDG = CreateObject("RandomDataGenerator.RDG")
randomPeople = RDG.GetRandom(Array("First Name", "Last Name", "SSN"), 100)
' paste to worksheet?
Range("A1:C" & UBound(randomPeople)).Value = randomPeople
' loop?
For i = LBound(randomPeople) To UBound(randomPeople)
For j = LBound(randomPeople, 2) To UBound(randomPeople, 2)
Debug.Print randomPeople(i, j)
Next j
Next i
To declare an early bound reference to RDG, go to Tools » References in the VBA Editor and scroll down to "Random Data Generator", or click Browse and go to C:\Program Files\Random Data Generator\RandomDataGenerator.dll.
Purchase